Unanswered topics Active topics

Barclays Premier Fantasy League 2012 - 2013

Home Of The CrossroadeRs
User avatar
toyshy
6000rpm VTEC ON
6000rpm VTEC ON
Posts: 558
Joined: Sat Aug 02, 2008 2:25 pm

Post by toyshy » Thu Nov 29, 2012 12:05 pm

-Standing after Gameweek 14-

Manager of the Week - FC HUNNYMIJIE 70 pts

01[01] 763|60 Neuronic FC
02[02] 726|36 MelUtd
03[03] 716|37 Bola Kampung
04[04] 683|56 Spartak Serangoon FC
05[06] 656|52 Takgiu United IV
06[07] 653|52 tmxgkh
07[11] 652|70 FC HUNNYMIJIE
08[05] 648|23 Lagenda17
09[09] 645|57 BamB TopS
10[10] 632|48 shadow united FC
11[13] 631|59 Mogwai FC
12[07] 628|27 JH Team
13[12] 608|34 Trick or Trick!!
14[14] 596|51 thebesteleven
15[15] 579|38 anyhow fc
16[16] 562|28 dfsdnfkledjnfklwejfl
17[17] 546|40 Pfeiffer

User avatar
toyshy
6000rpm VTEC ON
6000rpm VTEC ON
Posts: 558
Joined: Sat Aug 02, 2008 2:25 pm

Post by toyshy » Mon Dec 10, 2012 9:18 am

-Standing after Gameweek 15-

Manager of the Week - shadow united FC 77 pts

01[01] 824|61 Neuronic FC
02[02] 787|61 MelUtd
03[03] 747|31 Bola Kampung
04[09] 721|76 BamB TopS
05[08] 716|68 Lagenda17
05[04] 716|68 Spartak Serangoon FC
07[10] 709|77 shadow united FC
08[05] 700|44 Takgiu United IV
09[06] 699|50 tmxgkh
10[07] 698|46 FC HUNNYMIJIE
11[11] 682|55 Mogwai FC
12[12] 661|33 JH Team
13[13] 659|55 Trick or Trick!!
14[14] 640|44 thebesteleven
15[15] 613|34 anyhow fc
16[17] 598|52 Pfeiffer
17[16] 594|32 dfsdnfkledjnfklwejfl

User avatar
toyshy
6000rpm VTEC ON
6000rpm VTEC ON
Posts: 558
Joined: Sat Aug 02, 2008 2:25 pm

Post by toyshy » Wed Dec 12, 2012 4:11 pm

-Standing after Gameweek 16-

Manager of the Week - Neuronic FC 78 pts

01[01] 898|78 Neuronic FC
02[02] 855|68 MelUtd
03[03] 793|46 Bola Kampung
04[04] 784|67 BamB TopS
05[05] 778|62 Lagenda17
05[05] 775|68 Spartak Serangoon FC
07[07] 770|61 shadow united FC
08[ - ] 756|50 Crimson_Hatch
08[08] 756|60 Takgiu United IV
10[09] 753|58 tmxgkh
11[10] 745|47 FC HUNNYMIJIE
12[11] 734|52 Mogwai FC
13[13] 716|57 Trick or Trick!!
14[12] 686|57 JH Team
15[14] 678|38 thebesteleven
16[16] 645|47 Pfeiffer
17[15] 644|31 anyhow fc
18[17] 644|50 dfsdnfkledjnfklwejfl

Post Reply